MODEL GAL CAP DEPTH LENGTH HEIGHT WEIGHT DESCRIPTION
CE132-CH 32 24 26 53 220 ADA SINGLE CHUTE TRASH/RECYCLING
CE132-R 32 24 26 47 220 ADA SINGLE TUBE RECYCLING
CE232-CH 64 24 48 53 400 ADA DOUBLE CHUTE TRASH/RECYCLING
CE232-RR 64 24 48 47 400 ADA DOUBLE TUBE RECYCLING
HA-P, PY 32 24 24 46 185 ADA SINGLE TRASH/RECYCLING
HA2-P, PX, PY 64 24 44 46 300 ADA DOUBLE TRASH/RECYCLING
HB1-P, Y 70 42 26 48 220 HID-A-BAG SINGLE TRASH/RECYCLING
HB2-P, PX, Y 140 42 48 48 350 HID-A-BAG DOUBLE TRASH/RECYCLING
HB1G-P, UP, Y 32 34 21 43 165 HID-A-BAG SINGLE MINI TRASH/RECYCLING
HB2G-P, PX, UP, Y 64 34 38 43 220 HID-A-BAG DOUBLE MINI TRASH/RECYCLING
MDYP-LL 90 30 48 45 400 MINI DEPOT RECYCLER
RSO-25 32 NA NA 44 150 24" DIA TRASH, PAINTED TOP
RCE130F 30 30 21 43 185 TOP LOADING 30 GAL CAN ENCLOSURE
RCE132F 32 30 28 43 225 TOP LOADING 32 GAL CAN ENCLOSURE
RCE195F 95 39 35 59 450 TOP LOADING 95 GAL CART ENCLOSURE
RCE230F 60 28 34 43 285 TOP LOAD DBL 30 GAL CAN ENCLOSURE
RCE230G 60 28 36 47 284 GABLE ROOF DBL 30 GAL CAN ENCLOSURE
RCE330G 90 28 51 47 374 GABLE ROOF TPL 30 GAL CAN ENCLOSURE
FS15 NA 30 28 43 225 15 CU/FT  FOOD STORAGE LOCKER
FS20 NA 30 38 43 280 20 CU/FT  FOOD STORAGE LOCKER
FS24 NA 29 48 40 350 24 CU/FT  FOOD STORAGE LOCKER
FS30 NA 37 48 40 374 30 CU/FT  FOOD STORAGE LOCKER
DSFL-2Y 2 YARDS 35 72 64 803 2 YARD FRONT LOAD DUMPSTER / W-PALLET
DSFL-3Y 3 YARDS 42 72 71 1070 3 YARD FRONT LOAD DUMPSTER / W-PALLET
DSFL-4Y 4 YARDS 51 72 75 1175 4 YARD FRONT LOAD DUMPSTER / W-PALLET

"BearSaver, Your first choice in quality Bear-Proof Commercial Containers & Bear-Proof Dumpsters.
When you're looking for bear proof dumpsters, we are your best choice!"

©2009 BearSaver, 1390 S. Milliken Ave, Ontario, California 91761 Phone 1-909-605-1697 Fax 1-909-605-7780

Home